Services & Pricing
Financial Planning Pricing
| Total Net Worth* | Under $1,000,000 | $1,000,000 -$4,000,000 | $4,000,000 - $8,000,000 | $8,000,000+ |
| Simple | $500 - $800 | $1,500 - $3,000 | $5,000 - $7,000 | $8,500 - $12,000 |
| Medium | $800 - $1,500 | $3,000 - $5,000 | $7,000 - $10,000 | $12,000 - $15,000 |
| Advanced | $1,500 - $2,500 | $5,000 - $7,500 | $10,000 - $15,000 | $15,000 - $20,000 |
| Complex | $2,500 - $5,000 | $7,500 - $10,000 | $15,000+ | $20,000+ |
*Net worth excluding primary residence
Financial Plans are priced in a range based on complexity of service and net worth.
Investment Management Fee Schedule
| Account Value | % Assets Under Management Fee |
| $0 - $5,000,000 | 1% |
| $5,000,000.01 - $10,000,000 | 0.50% |
| $10,000,000 + | 0.25% |
Investment management services include an Investment Policy Statement.
Wealth Management Fee Schedule
| Account Value | % Assets Under Management Fee | Upfront Financial Plan Discount | Ongoing Financial Planning Discount |
| $0 - $250,000 | 1.25% | 0% | 0% |
| $250,000.01 - $2,000,000 | 1% | 25% | 0% |
| $2,000,000.01 - $5,000,000 | 0.75% | 50% | 25% |
| $5,000,000.01 - $10,000,000 | 0.50% | 100% | 100% |
| $10,000,000 + | 0.25% | 100% | 100% |
Our Wealth Management Program combines both Investment Management and Financial Planning into a combined service.
Project Fees
A one-time project covering one or more of the below topics:
| Topics | Fee |
| Retirement Planning | $500- 10,000 |
| Education Planning | $250- 1,500/child |
| Risk Planning | $250- 1,500 |
| Tax Planning | $500- 5,000 |
| Asset Allocation | $250- 1,500 |
| Estate Planning | $1,000- 15,000 |
| Personal Planning (Major purchase) | $250- 5,000 |
| Business Planning | $1,000- 15,000 |
Sum of Topics = Total Fee
Max rate is $20,000 per year.
Hourly Consulting
Limited engagement to research and consult on specific questions.
| Advisor | Hourly Rate |
| Wealth Strategist | $100/hour |
| Senior Wealth Advisor | $250/hour |
Sum = Total Hourly Rate. Max rate is $20,000 per year.